Total Products: 0 items
Total Cost: $0.00

$299.25
2005-14 KTM 250 SXF (250SXF) Titanium Front Axle (Check complete list below for Compatibility)
Save .4# with this Titanium Front Axle. Gold DLC coated to reduce friction and increase wear resistance.
Save 1.3# with the front axle, rear axle, and pivot bolt.
Reduce Weight (Titanium is 45% lighter than the stock steel parts)
Corrosion Resistant
– 6Al-4v Titanium
– CNC Machined
– Heat Treated
– Gold DLC Coated
Includes:
(1) Titanium Front Axle
OEM Part #: 77309081000
Fits These Models:
Categories: Axles, Axles, Axles, Axles, Axles, Axles & Pivot Bolt, Axles & Pivot Bolt, Front End, Front End, Front End, Front End, Front End, Front End, Front End, Front End, Front Wheel, Front Wheel, Front Wheel, Front Wheel, Front Wheel, Front Wheel
Fits 115 bikes:
| Make | Model | Years |
|---|---|---|
| Husaberg | FE250 | 2013 |
| Husaberg | FE350 | 2013 |
| Husaberg | FE 390 | 2010 |
| Husaberg | FE 450 | 2008-2010 |
| Husaberg | FE 501 | 2013 |
| Husaberg | FE 550 | 2008 |
| Husaberg | FE 570 | 2009-2011 |
| Husaberg | FE 650 | 2008 |
| Husaberg | FS 450 | 2008 |
| Husaberg | FS 570 | 2011 |
| Husaberg | FS 650 | 2008 |
| Husaberg | FX 450 | 2010 |
| Husaberg | TE 250 | 2012-2013 |
| Husaberg | TE 300 | 2012-2013 |
| Husqvarna | 701 Enduro | 2016-2018 |
| Husqvarna | FC 250 | 2014 |
| Husqvarna | FC 350 | 2014 |
| Husqvarna | FC 450 | 2014 |
| Husqvarna | FE 250 | 2014-2015 |
| Husqvarna | FE 350 | 2014-2015 |
| Husqvarna | FE 350S | 2015 |
| Husqvarna | FE 501 | 2014 |
| Husqvarna | FE 501S | 2015 |
| Husqvarna | TC 125 | 2014 |
| Husqvarna | TC 250 | 2014 |
| Husqvarna | TE 125 | 2015 |
| Husqvarna | TE 250 | 2014-2015 |
| Husqvarna | TE 300 | 2014-2015 |
| KTM | 125 EXC | 2003-2005 |
| KTM | 125 EXC Six Days | 2003 |
| KTM | 125 MXC | 2003 |
| KTM | 125 SX | 2003-2014 |
| KTM | 125 SXS | 2002, 2004-2005 |
| KTM | 144 SX | 2007-2008 |
| KTM | 150 SX | 2009-2014 |
| KTM | 150 XC | 2010-2014 |
| KTM | 200 EXC | 2003-2005 |
| KTM | 200 MXC | 2003 |
| KTM | 200 SM | 2005 |
| KTM | 200 SX | 2003-2004 |
| KTM | 200 XC | 2006-2009 |
| KTM | 200 XCW | 2006-2015 |
| KTM | 250 EXC | 2003-2005 |
| KTM | 250 EXC Factory Racing | 2005 |
| KTM | 250 EXC Racing | 2003-2005 |
| KTM | 250 EXC Racing Six Days | 2003 |
| KTM | 250 EXC Six Days | 2003-2004 |
| KTM | 250 MXC | 2003 |
| KTM | 250 SX | 2003-2014 |
| KTM | 250 SXF | 2005-2014 |
| KTM | 250 SXS | 2003-2004 |
| KTM | 250 XC | 2006-2014 |
| KTM | 250 XCF | 2007-2014 |
| KTM | 250 XCFW | 2007-2012, 2014-2015 |
| KTM | 250 XCW | 2006-2015 |
| KTM | 300 EXC | 2003, 2005 |
| KTM | 300 EXC Six Days | 2003, 2005 |
| KTM | 300 MXC | 2003-2005 |
| KTM | 300 XC | 2007-2014 |
| KTM | 300 XCW | 2006-2015 |
| KTM | 300 XCW Six Days | 2014 |
| KTM | 350 EXCF | 2012-2015 |
| KTM | 350 SXF | 2011-2014 |
| KTM | 350 XCF | 2012-2014 |
| KTM | 350 XCFW | 2012-2015 |
| KTM | 350 XCFW Six Days | 2014 |
| KTM | 400 EXCG Racing | 2006 |
| KTM | 400 EXC Racing | 2003-2005 |
| KTM | 400 XCW | 2007, 2009-2010 |
| KTM | 450 EXC | 2007, 2009, 2011 |
| KTM | 450 EXCG Racing | 2006 |
| KTM | 450 EXCR | 2008 |
| KTM | 450 EXC Racing | 2003-2005 |
| KTM | 450 EXC Racing Six Days | 2004-2005 |
| KTM | 450 MXC Racing | 2003-2005 |
| KTM | 450 SMR | 2004-2006, 2008, 2012 |
| KTM | 450 SX | 2005-2006 |
| KTM | 450 SXF | 2007-2014 |
| KTM | 450 SX Racing | 2003-2005 |
| KTM | 450 SXS | 2005 |
| KTM | 450 SXS Racing | 2003-2004 |
| KTM | 450 XC | 2007 |
| KTM | 450 XCF | 2008-2009, 2013-2014 |
| KTM | 450 XCG Racing | 2006 |
| KTM | 450 XCRW | 2008 |
| KTM | 450 XCW | 2007, 2009, 2011-2015 |
| KTM | 450 XCWCE | 2010 |
| KTM | 450 XCWSD | 2010 |
| KTM | 500 EXC | 2012-2015 |
| KTM | 500 XCW | 2012-2015 |
| KTM | 505 SXF | 2007-2008 |
| KTM | 505 XCF | 2008-2009 |
| KTM | 525 EXC | 2007 |
| KTM | 525 EXCG Racing | 2006 |
| KTM | 525 EXC Racing | 2003-2005 |
| KTM | 525 EXC Racing Six Days | 2003-2005 |
| KTM | 525 MXC Racing | 2003, 2005 |
| KTM | 525 Racing Supermoto | 2003 |
| KTM | 525 SMR | 2004-2005 |
| KTM | 525 SX | 2006 |
| KTM | 525 SX Racing | 2003-2005 |
| KTM | 525 XC | 2007 |
| KTM | 525 XCG Racing | 2006 |
| KTM | 525 XCW | 2007 |
| KTM | 530 EXC | 2009, 2011 |
| KTM | 530 EXCR | 2008 |
| KTM | 530 XCRW | 2008 |
| KTM | 530 XCW | 2009 |
| KTM | 530 XCW SD | 2011 |
| KTM | 540 SXS | 2005 |
| KTM | 540 SXS Racing | 2003-2004 |
| KTM | 560 SMR | 2006 |
| KTM | 690 Enduro | 2011-2013 |
| KTM | 690 Enduro R | 2010, 2014-2018 |
| KTM | 950 Super Enduro R | 2007-2009 |
| Weight | .5 oz |
|---|---|
| Dimensions | 2 × 1 × .24 in |
| MX Year | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| MX Make | KTM |
| MX Model | 250 SX-F |
| MX Section | Front Wheel |

Color: Raw Titanium

Color: Raw Titanium


Color: Raw Titanium